Main Content

Asset Management

CURRENT MANAGEMENT PORTFOLIOOver 300,000 SF of commercial assets currently managed
Main Street Marketplace, Wheaton, IL 12,996 SF | 7 tenants Anchors: Starbucks, Qdoba, ATI, UPS Store
6001-6005 S. LaGrange Ave., Countryside, IL 7,375 SF | 3 Tenants Anchors: Starbucks, Vitamin Shoppe
Grove III, The Grove, Elgin, IL 6,442 SF | 2 tenant Anchors: Starbuck’s Panera Bread
Charlestowne Mall Outlot, St. Charles, IL 4,469 SF | 2 tenants Anchors: Starbuck’s and Verizon Wireless
15850-52 S Cicero, Oak Forest, IL 6,840 SF | 2 tenants Anchors: Starbuck’s, ATI Physical Therapy
Bradford Square Shopping Center, Northlake, IL 10,829 SF | 3 tenants Anchors: Panda Express, Potbelly, ATI
Mallard Creek Retail Center, Round Lake Beach, IL 13,954 SF | 10 tenants Anchors: ATI Physical Therapy, Rosati’s Pizza,
Wing Stop
336 Ogden Avenue, Downers Grove, IL 6,267 SF | 4 tenants Anchors: Five Guys, ATI Physical Therapy, Sports Clips
31 Orland Square Dr, Orland Park, IL 17,256 SF | 6 tenants Anchors: Panda Express, Half Priced Books
South Elgin Crossings, South Elgin, IL 15,882 SF | 6 tenants Anchors: Panda Express, Potbelly, Visionworks
Frontenac Plaza, Aurora, IL 12,665 SF | 7 tenants Anchors: Dominos
Jefferson Joliet, Joliet, IL 12,964 SF | 8 tenants Anchors: Panda Express, Wingstop, GameStop, Penny’s
Gladstone Corners SC, Chicago, IL 36,614 SF | 12 tenants Anchors: Dollar Tree, Sprint, O’Reilly’s Auto Parts
Grand Haven Marketplace, Romeoville, IL 14,785 SF | 6 tenants Anchors: Dairy Queen, Pepe’s Tasty Waffle
Pheasant Hill North SC, Bolingbrook, IL 48,378 SF | 15 tenants Anchors: Napa Auto Parts, Subway, City Sports
Tinley Plaza, Tinley Park, IL 35,815 SF | 15 tenants Anchors: Ace Hardware, Bamboo Garden, Mely’s Mexican Cuisine
Grove I, The Grove, Elgin, IL 5,621 SF | 4 tenants Anchors: Dairy Queen, The Grotto at Grove
11740-11750 S Western, Chicago, IL 10,000 SF | 4 tenants Anchors: Congressman Bobby Rush Congressional District Office, State Farm, Primerica
RESIDENTIAL
Blue Island, IL 10,724 SF | 12 tenants 10 – 2 Bed Units | 2 – 1 Bed Units
Marquette Building, Chicago, IL 14,211 SF | 16 tenants